MASTER OF SCIENCE (INFORMATION TECHNOLOGY)
Eligibility Criteria for the Course and Fee Structure
Students who have cleared BCA/B.Sc-IT or Graduate in Engineering Technology or equivelent can take admissions in this course.
Course Details
COURSE No | PAPER NAME | CREDIT |
IT_01 | Fundamentals of Computers | 3 |
IT_02 | Introduction to Programming | 4 |
IT_03 | Digital Logic | 3 |
IT_05 | Communication Skills & Technical Writing | 2 |
IT_11 | Mathematical Foundations of Computer Science | 3 |
COURSE No | PAPER NAME | CREDIT |
IT_07 | Database Management System | 4 |
IT_12 | Data Structure and Algorithm | 4 |
IT_13 | Computer Organization & Architecture | 4 |
IT_27 | Web Technologies | 4 |
IT_10 | Management and Accounting | 3 |
COURSE No | PAPER NAME | CREDIT |
IT_14 | Operating System | 4 |
IT_17 | Data Communication & Computer Network | 4 |
IT_16 | Objected Oriented Programming using JAVA | 4 |
IT_21 | Software Engineering | 4 |
IT_28 | Advanced Web Technology | 4 |
COURSE No | PAPER NAME | CREDIT |
IT-22 | Computer Graphics & Multimedia | 4 |
IT-23 | Application Software Development | 4 |
IT-29 | E Commerce | 4 |
IT-30 | Project | 8 |
The Syllabus
Click Here to Download SyllabusOther Select One Courses
Master of Computer Application (L)
Eligibility Criteria for the Course and Fee Structure
Students who have cleared PGDCA/BCA/B.Sc-IT/DOEACC 'A' can take admissions in this course. They need not to study the First and Second Semester of the MCA (6 Semesters). But any PGDCA student seeking lateral entry into 3rd Semester of MCA have to clear two additional papers named "Communication Skills & Technical Writing" and "Management and Accounting"
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 14,000.00 for 3rd Semester 11,500.00 for 4th,5th and 6th Semester payable at the beginning of the semester | 48,500.00 |
Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee and the Postal Charge
Examination Fees for each semester is Rs. 1000.00 which is to be paid one Month prior to examinations
Course Details
COURSE No | PAPER NAME | CREDIT |
IT-11 | Mathematical foundation Of Computer Science | 3 |
IT-12 | Data Structure and Algorithm | 4 |
IT-13 | Computer Organization & Architecture | 4 |
IT-14 | Operating System | 4 |
IT-15 | Web Technology and E Commerce | 4 |
COURSE No | PAPER NAME | CREDIT |
IT-16 | Objected Oriented Programming Using JAVA | 3 |
IT-17 | Data Communication & Computer Network | 4 |
IT-18 | Advanced Database Management System | 4 |
IT-19 | Linux System Administration | 4 |
IT-20 | Compilers | 4 |
COURSE No | PAPER NAME | CREDIT |
IT-21 | Software Engineering | 4 |
IT-22 | Computer Graphics & Multimedia | 4 |
IT-23 | Application Software Development | 4 |
IT-24 | Elective | 4 |
IT-25 | Seminar | 2 |
LIST OF ELECTIVES:
1.Artificial Intelligence,
2.ERP
3.MIS
4.Data Mining and Warehousing
COURSE No | PAPER NAME | CREDIT |
IT-26 | Major Project | 18 |
The Syllabus
Click Here to Download SyllabusOther Courses
PG Diploma in Human Resource Management (PGDHRM)
Eligibility Criteria for the Course and Fee Structure
To get admission to this course a student must have cleared his/her Graduation from a reputed Indian or Foreign University in any stream
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 7000.00 | 7000.00 |
Course Details
COURSE No | PAPER NAME |
HRM01 | Principle of Management and Organizational Behaviour |
HRM02 | Elements of Personnel Management |
HRM03 | Industrial Relation and Labour Welfare |
HRM04 | Labour Legislation |
HRM05 | Methodology of Training and Development Planning |
HRM06 | Human Resource Development |
The Syllabus
Click Here to Download SyllabusOther Post Graduate Diploma Courses
B. Sc - Information Technology
Eligibility Criteria for the Course and Fee Structure
To get admission to this course a student must have passed 10+2 in Science Stream or should complete 3 years Polytechnic Diploma
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 8000.00 per semester payable at the beginning of the semester | 48000.00 |
Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee and the Postal Charge
Examination Fees for each semester is Rs. 1000/- which is to be paid one Month prior to examinations
Course Details
COURSE No | PAPER NAME | CREDIT |
ITOL-111 | Fundamentals of Computer | 3 |
ITOL-112 | Digital Systems | 3 |
ITOL-113 | Communicative English | 2 |
ITOL-114 | Mathematics I | 3 |
ITOL-119 | Laboratory (DOS and UNIX commands and Office Automation) | 4 |
COURSE No | PAPER NAME | CREDIT |
ITOL-121 | Introduction to Programming using C | 3 |
ITOL-122 | Environmental Studies | 3 |
ITOL-123 | Mathematics II | 3 |
ITOL-124/211 | Computer Organization and Architecture | 3 |
ITOL-129 | Laboratory (ITOL-121) | 4 |
COURSE No | PAPER NAME | CREDIT |
ITOL-212 | Data Structure using C | 3 |
ITOL-213 | Operating system | 3 |
ITOL-214 | System Analysis & Design | 3 |
ITOL-215 | Theoretical Foundation of Computing | 3 |
ITOL-218 | Laboratory (ITOL-212) | 4 |
COURSE No | PAPER NAME | CREDIT |
ITOL-222 | Data Communication and Computer Networks | 3 |
ITOL-223 | Database Management System | 3 |
ITOL-225 | OOP using C++ | 3 |
ITOL-226 | Numerical Analysis | 3 |
ITOL-228 | Laboratory (ITOL-223+ ITOL-225) | 4 |
COURSE No | PAPER NAME | CREDIT |
ITOL-311 | Computer Hardware and System Administration | 3 |
ITOL-312 | Programming in JAVA | 3 |
ITOL-313 | Web Technology | 3 |
Elective I | 3 | |
ITOL-318 | Laboratory (ITOL-311) | 2 |
ITOL-319 | Laboratory (ITOL-312+ ITOL-313) | 4 |
Courses for Electives:
ITOL-501: Artificial Intelligence
ITOL-502: Data Mining
ITOL-503: E-learning Technologies
ITOL-504: Object Oriented Design using UML
ITOL-505: Software Engineering
ITOL-506: Advanced web Technology
COURSE No | PAPER NAME | CREDIT |
Elective II | 4 | |
ITOL-326 | Project | 10 |
Courses for Electives:
ITOL-501: Artificial Intelligence
ITOL-502: Data Mining
ITOL-503: E-learning Technologies
ITOL-504: Object Oriented Design using UML
ITOL-505: Software Engineering
ITOL-506: Advanced web Technology
The Syllabus
Click Here to Download SyllabusOther Under Graduate Courses
MASTERS OF ARTS IN BODO
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No |
PAPER NAME |
PAPER I | Poetry |
PAPER II | Drama |
PAPER III | Non-fictional prose and Critical study of Assamese Literature |
PAPER IV | Associate Literature of Assam and elements of Linguistics |
PAPER No |
PAPER NAME |
PAPER v | Fictional Prose |
PAPER VI | Cultural History of Assam |
PAPER VII | Comparative study of Bodo and Assamese |
PAPER VIII | Phonetics, phonemics, Morphemics and Growth and Structure of the Bodo Language |
The Syllabus
Click Here to Download SyllabusOther Courses
Bachelor of Computer Application (BCA)
Eligibility Criteria for the Course and Fee Structure
To get admission to this course a student must have passed 10+2 or should complete 3 years Polytechnic Diploma
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 8000.00 per semester payable at the beginning of the semester | 48000.00 |
Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee and the Postal Charge
Examination Fees for each semester is Rs. 1000/- which is to be paid one Month prior to examinations
Course Details
COURSE No |
PAPER NAME |
CREDIT |
ITOL-111 | Fundamentals of Computer | 3 |
ITOL-112 | Digital Systems | 3 |
ITOL-113 | Communicative English | 2 |
ITOL-114 | Mathematics I | 3 |
ITOL-119 | Laboratory (DOS and UNIX commands and Office Automation) | 4 |
COURSE No |
PAPER NAME |
CREDIT |
ITOL-121 | Introduction to Programming using C | 3 |
ITOL-122 | Environmental Studies | 3 |
ITOL-123 | Mathematics II | 3 |
ITOL-126 | Computer Based Accounting and Financial Management | 3 |
ITOL-129 | Laboratory (ITOL-121) | 4 |
COURSE No |
PAPER NAME |
CREDIT |
ITOL-124/211 | Computer Organization and Architecture | 3 |
ITOL-212 | Data Structure using C | 3 |
ITOL-213 | Operating system | 3 |
ITOL-214 | System Analysis & Design | 3 |
ITOL-218 | Laboratory (ITOL-212) | 4 |
COURSE No |
PAPER NAME |
CREDIT |
ITOL-226 | Numerical Analysis | 3 |
ITOL-223 | Database Management System | 3 |
ITOL-224 | Computer Network & Internet | 3 |
ITOL-225 | OOP using C++ | 3 |
ITOL-228 | Laboratory (ITOL-223+ ITOL+ 225) | 4 |
COURSE No | PAPER NAME | CREDIT |
ITOL-311 | Computer Hardware & System Administration | 3 |
ITOL-312 | Programming in JAVA | 3 |
ITOL-313 | Web Technology | 3 |
ITOL-314 | E Commerce | 3 |
ITOL-318 | Laboratory (ITOL=311) | 2 |
ITOL-319 | Laboratory (ITOL-312+ ITOL-313) | 4 |
COURSE No | PAPER NAME | CREDIT |
Elective I | 3 | |
Elective II | 3 | |
ITOL-225 | Project | 6 |
Courses for Electives:
ITOL-501: Artificial Intelligence
ITOL-502: Data Mining
ITOL-503: E-learning Technologies
ITOL-504: Object Oriented Design using UML
ITOL-505: Software Engineering
ITOL-506: Advanced web Technology
The Syllabus
Click Here to Download SyllabusOther Under Graduate Courses
MASTERS OF ARTS IN HISTORY
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No |
PAPER NAME |
PAPER I | Historical Methods |
PAPER II | History of Assam (circa 5th to 1228 AD) |
PAPER III | History of USA (1783-1919) |
PAPER IV | Indian National Movement |
PAPER No |
PAPER NAME |
PAPER V | History of China (1839-1949) |
PAPER VI | History of Assam (1228-1826) |
PAPER VII | Any one group of the following Group A: State formation in Ancient India Group C: British Rule in India (1757-1857) |
PAPER VIII | Any one group of the following Group A: Agriculture, Trade and Urbanisation in Early India Group C: Economic Histroy of Modern India (1757-1947) |
PAPER No |
PAPER NAME |
PAPER IX | History of Assam (1826-1947) |
PAPER X | History of Modern Japan (1852-1941) |
PAPER XI | Any one group of the following Group A: Aspects of Indian Art and Architecture Group C: Peasents and Workers Resistance in Modern India |
PAPER XII | International relation since 1939 |
PAPER No |
PAPER NAME |
PAPER XIII | International Realtions (1871-1939) |
PAPER XIV | Any one group of the following Group A: Social Histroy of Ancient India from the Earliest time to 1206 Group C: Social History of Modern India |
PAPER XV | Indian Foreign Relation since 1947 (Elective) |
PAPER XVI | Gender History |
The Syllabus
Click Here to Download SyllabusOther Courses
MASTERS OF ARTS IN ECONOMICS
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
Course Details
PAPER No |
PAPER NAME |
PAPER I | Micro-economic Theory |
PAPER II | Macro-economics Theory-I |
PAPER III | Mathematical Methods for Economic Analysis-I |
PAPER IV | Statistical Methods and Elementary Econometrics |
PAPER No |
PAPER NAME |
PAPER V | Advanced Microeconomics |
PAPER VI | Macro-economics Theory-II |
PAPER VII | Mathemarical Methods for Economic Analysis- II |
PAPER VIII | Elementary Economics |
PAPER No |
PAPER NAME |
PAPER IX | Development Economics-I |
PAPER X | International Economics |
PAPER XI | Issues in Indian Economy |
PAPER XII | Public Finance-I |
PAPER No | PAPER NAME |
PAPER XIII | Development Economics- II |
PAPER XIV | IPublic Finance-II |
Papers XV and XVI are optional. A student has to choose any two of the following courses:-
1. Population and Human Resource Development
2. Econometric Methods
3. Environmental Methods
4. Financial System
The Syllabus
Click Here to Download SyllabusOther Courses
MASTERS OF ARTS IN ENGLISH
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No |
PAPER NAME |
PAPER I | Literatute and Social History |
PAPER II | Poetry I: chaucer to the Neo-Classical Poets |
PAPER III | Friction I: The Novels in the 18th and 19th Centuries |
PAPER IV | Non-Friction Prose |
PAPER V | Theory I: Classical and Neo-Classical Critical Thepries |
PAPER No |
PAPER NAME |
PAPER I | Literatute and Social History |
PAPER II | Poetry I: chaucer to the Neo-Classical Poets |
PAPER III | Friction I: The Novels in the 18th and 19th Centuries |
PAPER IV | Non-Friction Prose |
PAPER V | Theory I: Classical and Neo-Classical Critical Thepries |
PAPER No |
PAPER NAME |
PAPER XI | Fiction III: The 20th Century |
PAPER XII | Drama II: Modern Drama |
PAPER XIII | Theory III: 20th Century Criticism |
PAPER XIV | Poetry III: Victorian Poetry |
PAPER XV | Poetry IV: Modern Poetry |
PAPER No | PAPER NAME |
PAPER XVI | Contemporary Indian Writing In English I |
PAPER XVII | Contemporary Indian Writing In English II |
PAPER XVIII | Contemporary Indian Writing In English III |
PAPER XIX | European I |
PAPER XX | European II |
Any Three Papers from option I & A Dissertation on a topic from the core courses or any of the following interdisciplinary areas:-
1. Assamese (Literature Languages)
2. Mass Communications & Media Studies
3. Humanities and Social Science
The Syllabus
Click Here to Download SyllabusOther Courses
Personal DetailsMr. Arup Jyoti Das, MA, NET, DCAAssistant Professor Department of Communication and Journalism |
|
Contact Details+91arupjyotidasgo@gmail.com |
|
Academic Career |