Post Graduate Diploma in Computer Application (PGDCA)
Eligibility Criteria for the Course and Fee Structure
To get admission to this course a student must have cleared his/her Graduation from a reputed Indian or Foreign University in any stream
Installment Scheem
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 12000.00 | 12000.00 |
Installment Scheem | 6000.00 | 12000.00 |
6000.00 |
Course Details
COURSE No | PAPER NAME | CREDIT |
IT-01 | Fundamentals of Computers | 3 |
IT-02 | Introduction to Programming | 4 |
IT-03 | Digital Logic | 3 |
IT-04 | Practical Lab-1 (PC Software + Programming) | 4 |
COURSE No | PAPER NAME | CREDIT |
IT-06 | Programming in C++ | 4 |
IT-07 | Database Management Sys | 4 |
IT-08 | Computer Network & Internet | 4 |
IT-09 | Practical Lab2(Programming + DBMS + Internet) | 4 |
The Syllabus
Click Here to Download SyllabusOther Post Graduate Diploma Courses
MASTERS OF ARTS IN BENGALI
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No |
PAPER NAME |
PAPER I | History of Bengali Literature |
PAPER II | Old and Middle Bengali Texts |
PAPER III | Modern Bengali: Poetry and Drama |
PAPER IV | Modern Bengali Prose |
PAPER No |
PAPER NAME |
PAPER V | Literary Criticism and Vaisnava Philosophy and Literature |
PAPER VI | 19th Century Literature and Special Study on Post Tagorean Literature |
PAPER VII | Special study on Rabindranath |
PAPER VIII | Specimens of MIA Text and Historical Grammar of Bengali Literature |
The Syllabus
Click Here to Download SyllabusOther Courses
MASTERS OF ARTS IN PHILOSOPHY
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No |
PAPER NAME |
PAPER I | Indian Philosophy |
PAPER II | Western Classical Philosophy |
PAPER III | Contemporary Western Philosophy |
PAPER IV | Ethics |
PAPER V | Logic |
PAPER No |
PAPER NAME |
PAPER VI | Contemporary Indian Philosophy |
PAPER VII | Theory of knowledge |
PAPER VII | Metaphysics |
Paper IX & X: Any one group of the following
GROUP A | 1. Logic 2. Logic |
Group B | 1.Philosophy of Religion 2.Comparative Religion |
The Syllabus
Click Here to Download SyllabusOther Courses
MASTERS OF ARTS IN POLITICAL SCIENCE
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No |
PAPER NAME |
PAPER I | Political Theory (I) |
PAPER II | International Politics: Theoretical Aspects |
PAPER III | Politics in India (I) |
PAPER IV | Public Administration: Theories and Concepts |
PAPER No |
PAPER NAME |
PAPER V | Political Theory (II) |
PAPER VI | International Relations in the Contemporary Period |
PAPER VII | Politics in India (II) |
PAPER VIII | Indian Administration |
PAPER No |
PAPER NAME |
PAPER IX | Comparative Politics |
PAPER X | Rural Development in India |
PAPER XI | Political Sociology |
PAPER XII | Government and Politics in North East India |
PAPER No |
PAPER NAME |
PAPER XIII | Research Methods in Social Science |
PAPER XIV | Human Security in South Asia |
PAPER XV | Comparative Public Administration |
PAPER XVI | Human rights in India |
The Syllabus
Click Here to Download SyllabusOther Courses
MASTER OF COMMERCE (CBCS)
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 20,000.00
| 20,000.00 |
2. Installment mode (Begining of Each Semester) | 5,000.00 | 20,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee and Exam Fee
Course Details
The Syllabus
Click Here to Download SyllabusOther Master Degree Courses
MASTERS OF ARTS IN MATHEMATICS
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No | PAPER NAME |
PAPER M101 | Real and Lebesgue Measure |
PAPER M102 | Topology |
PAPER M103 | Algebra |
PAPER M104 | Differential Equation |
PAPER M105 | Tensors and Mechanics |
PAPER No | PAPER NAME |
PAPER M201 | Complex Analysis |
PAPER M202 | Functional Analysis |
PAPER M203 | Hydrodynamics |
PAPER M204 | Mathematical Methods |
PAPER M205 | Operation Research |
PAPER No | PAPER NAME |
PAPER M301 | Computer programming in C (Theory and Practical) |
PAPER M302 | Number Theory |
PAPER M303 | Continuum Mechanics |
PAPER M304 | Algebra II/Space Dynamics |
PAPER M305 | Special Theory of relativity/Mathematical Logic |
PAPER No | PAPER NAME |
PAPER M401 | Graph Theory |
PAPER M402 | Numerical Analysis |
PAPER M403 | Functional Analysis II/Fluid Dynamics |
PAPER M404 | Mathematical Statistics/ Dynamical System |
PAPER M405 | Fuzzy sets and their applications/ General Theory of Relativity and Cosmology |
The Syllabus
Click Here to Download SyllabusOther Courses
MA in Nepali
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 12,000.00 or 6,000.00 per annum | 12,000.00 |
2. Installment mode | 1st installment | 6,000.00 |
2nd installment | 6,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No | PAPER NAME |
PAPER I | History of Nepali Literature |
PAPER II | Linguistic and Study of Nepali Language |
PAPER III | Nepali Poetry |
PAPER IV | Nepali Drama |
PAPER V | Nepali Fiction |
PAPER No | PAPER NAME |
PAPER VI | Nepali Non-Fiction |
PAPER VII | Nepali Culture and Folk Literature |
PAPER VIII | Literary Theory and criticism with special reference to Nepali Literature |
PAPER IX | Sanskrit and Comparative Indian Literature |
PAPER X | Survey of Regional and European Literature |
Other Courses
Post Graduate Diploma in Journalism & Mass Communication (PGDJMC)
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 7,000.00 | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No | PAPER NAME |
PAPER I | Introduction to Mass Communication |
PAPER II | Journalism (Reporting/Editing) |
PAPER III | Advertising |
PAPER IV | Public Relations |
PAPER V | New Media Technologies |
PAPER VI | Projects/Practicals |
Other Post Graduate Diploma Courses
MASTERS OF ARTS IN MASS COMMUNICATION
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
PAPER No | PAPER NAME |
PAPER I | Introduction to Mass Communication |
PAPER II | Journalism (Reporting/Editing) |
PAPER III | Advertising |
PAPER IV | Public Relations |
PAPER V | New Media Technologies |
PAPER VI | Projects/Practicals |
PAPER No | PAPER NAME |
PAPER VII | Media Management |
PAPER VIII | Electronic Media |
PAPER IX | Development Communication & communication Research |
PAPER X | Opinion Writing |
PAPER XI | Media Laws & ethics |
PAPER XII | Dissertation & Viva |
NOTE: Student Completing the Previous module, who does not wish to continue further may be awarded the PGDJMC and students who complete both the Previous and Final module shall be awarded the MCJ Degree.
The Syllabus
Click Here to Download SyllabusOther Select One Courses
Master of Computer Application
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered
Mode of Payment | Programme Fees() | Total Fees () |
---|---|---|
Lumpsum Payment (at the time of admission along with filled up application form) | 10,000.00 for 1st and 2nd Semester 11,500.00 for 3rd,4th,5th and 6th Semester payable at the beginning of the semester | 66000.00 |
Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee and the Postal Charge
Examination Fees for each semester is Rs. 1000.00 which is to be paid one Month prior to examinations
Course Details
COURSE No | PAPER NAME | CREDIT |
IT-01 | Fundamentals of Computers | 3 |
IT-02 | Introduction to Programming | 4 |
IT-03 | Digital Logic | 3 |
IT-04 | Practical Lab-1 (PC Software + Programming) | 4 |
IT-05 | Communication Skills & Technical Writing | 2 |
COURSE No | PAPER NAME | CREDIT |
IT-06 | Programming in C++ | 4 |
IT-07 | Database Management System | 4 |
IT-08 | Computer Network & Internet | 4 |
IT-09 | Practical Lab-2 (Programming + DBMS + Internet) | 4 |
IT-10 | Management and Accounting | 3 |
COURSE No | PAPER NAME | CREDIT |
IT-11 | Mathematical foundation Of Computer Science | 3 |
IT-12 | Data Structure and Algorithm | 4 |
IT-13 | Computer Organization & Architecture | 4 |
IT-14 | Operating System | 4 |
IT-15 | Web Technology and E Commerce | 4 |
COURSE No | PAPER NAME | CREDIT |
IT-16 | Objected Oriented Programming Using JAVA | 3 |
IT-17 | Data Communication & Computer Network | 4 |
IT-18 | Advanced Database Management System | 4 |
IT-19 | Linux System Administration | 4 |
IT-20 | Compilers | 4 |
COURSE No | PAPER NAME | CREDIT |
IT-21 | Software Engineering | 4 |
IT-22 | Computer Graphics & Multimedia | 4 |
IT-23 | Application Software Development | 4 |
IT-24 | Elective | 4 |
IT-25 | Seminar | 2 |
LIST OF ELECTIVES:
1.Artificial Intelligence,
2.ERP
3.MIS
4.Data Mining and Warehousing
COURSE No | PAPER NAME | CREDIT |
IT-26 | Major Project | 18 |