MASTERS OF ARTS IN MATHEMATICS
MASTERS OF ARTS IN MATHEMATICS
Eligibility Criteria for the Course and Fee Structure
Graduate from a recognized Indian or Foreign university in any discipline irrespective of the percentage of marks and subjects offered.
Mode of Payment | Programme Fees () | Total Fees () |
---|---|---|
1. Lump sum Payment (at the time of admission along with filled up application form) | 14,000.00 or 7,000.00 per annum | 14,000.00 |
2. Installment mode | 1st installment | 7,000.00 |
2nd installment | 7,000.00 |
*Fees are inclusive of Admission Fee, Counselling Fee (Theory and Practical), Course Material Fee, Library Fee, Exam Fee and the Postal Charge
Course Details
Semester I (Click here to see)
PAPER No | PAPER NAME |
PAPER M101 | Real and Lebesgue Measure |
PAPER M102 | Topology |
PAPER M103 | Algebra |
PAPER M104 | Differential Equation |
PAPER M105 | Tensors and Mechanics |
Semester II (Click here to see)
PAPER No | PAPER NAME |
PAPER M201 | Complex Analysis |
PAPER M202 | Functional Analysis |
PAPER M203 | Hydrodynamics |
PAPER M204 | Mathematical Methods |
PAPER M205 | Operation Research |
Semester III (Click here to see)
PAPER No | PAPER NAME |
PAPER M301 | Computer programming in C (Theory and Practical) |
PAPER M302 | Number Theory |
PAPER M303 | Continuum Mechanics |
PAPER M304 | Algebra II/Space Dynamics |
PAPER M305 | Special Theory of relativity/Mathematical Logic |
Semester IV (Click here to see)
PAPER No | PAPER NAME |
PAPER M401 | Graph Theory |
PAPER M402 | Numerical Analysis |
PAPER M403 | Functional Analysis II/Fluid Dynamics |
PAPER M404 | Mathematical Statistics/ Dynamical System |
PAPER M405 | Fuzzy sets and their applications/ General Theory of Relativity and Cosmology |